Hosted Exchange 2010 Small Business
Produktdetails & Preise
| | Small Business Postfachklassen | ||||||||||
| BasicExchange | StandardExchange | QualityExchange | |||||||||
| Speicherplatz pro Postfach | 1.000 MB | 10.000 MB | 15.000 MB | ||||||||
| Datentransfer pro Monat | unlimitiert | unlimitiert | unlimitiert | ||||||||
| Speicherplatzerweiterung in 1.000 MB Schritten | optional | optional | optional | ||||||||
| Maximaler Speicherplatz je Postfach | 50.000 MB | 50.000 MB | 50.000 MB | ||||||||
| Mit bestehender Domain nutzbar | ✓ | ✓ | ✓ | ||||||||
| Zugriff auf Postfächer | |||||||||||
| Outlook® Web App | ✓ | ✓ | ✓ | ||||||||
| IMAP Zugang | ✓ | ✓ | ✓ | ||||||||
| POP3 Zugang | ✓ | ✓ | ✓ | ||||||||
| Zugriff mit Outlook® Client (RPC over HTTPS) | - | ✓ | ✓ | ||||||||
| Abgleich mit Smartphones: iPhone, Android, Windows Phone (ActiveSync®) | - | ✓ | ✓ | ||||||||
| Zugriff mit Outlook® 2011 für Mac / Apple Mail | - | ✓ | ✓ | ||||||||
| BlackBerry® Enterprise Service | - | optional | optional | ||||||||
| Microsoft® Outlook® | |||||||||||
| Microsoft® Outlook® Lizenz enthalten (jeweils aktuelle Version für Windows oder Mac, verschiedene Sprachen) | - | - | ✓ | ||||||||
| Spam- und Virenschutz | |||||||||||
| Spam- und Virenschutz | ✓ | ✓ | ✓ | ||||||||
| Global definierte Spam- und Virenschutzvorgaben | ✓ | ✓ | ✓ | ||||||||
| Zentrales Management durch QualityHosting | ✓ | ✓ | ✓ | ||||||||
| individuelle White- und Blacklists | optional | optional | optional | ||||||||
| Message-Tracking / E-Mail Logbuch | optional | optional | optional | ||||||||
| umfangreiche Reports und Statistiken | optional | optional | optional | ||||||||
| Exchange Funktionen | |||||||||||
| Workgroup-Funktionen (z.B. Zugriff auf Postfächer anderer Benutzer, Gruppenkalender usw.) | - | ✓ | ✓ | ||||||||
| Ressourcen-Postfächer | ✓ | ✓ | ✓ | ||||||||
| Anzahl an E-Mail Adressen je Postfach | 20 | 20 | 20 | ||||||||
| Microsoft® Exchange Deleted Item Retention Period | 14 Tage | 14 Tage | 14 Tage | ||||||||
| E-Mail Versand & Empfang | |||||||||||
| Maximale Brutto-Größe einer zu empfangenden / versendenden E-Mail | 25 MB | 25 MB | 25 MB | ||||||||
| Adressmaskierung: Verwendung einer beliebigen Absenderadresse | ✓ | ✓ | ✓ | ||||||||
| Hosted Exchange 2010 - FeaturePacks | |||||||||||
| Advanced User Management | optional | ||||||||||
| Advanced Group and Contact Management | optional | ||||||||||
| Security Policy and Mobile Management | optional | ||||||||||
| Advanced Anti-Spam and Anti-Virus | optional | ||||||||||
| Advanced Backup-Management | optional | ||||||||||
| Exchange Umgebung | |||||||||||
| Basierend auf der Microsoft® Exchange Server 2010 Hosting Plattform | ✓ | ||||||||||
| Verfügbarkeit auf Applikationsebene (hohes Service Level Agreement) | mind. 99,9% | ||||||||||
| Tägliche Datensicherung | ✓ | ||||||||||
| Aufbewahrung von Backups | 7 Tage | ||||||||||
| Hochsicherheitsrechenzentrum (ISO 27001) | ✓ | ||||||||||
| Rechenzentrumsstandort | Deutschland | ||||||||||
| Kundenoptionen | |||||||||||
| Domain Registrierung | optional | ||||||||||
| Revisionssichere E-Mail Archivierung | optional | ||||||||||
| Unified Messaging (SMS Versand, Faxempfang und -versand) | optional | ||||||||||
| E-Mail Verschlüsselung | optional | ||||||||||
| Info-Postfach (Ersatz für öffentliche Ordner) | - | optional | optional | ||||||||
| E-Mail Disclaimer | optional | ||||||||||
| Preise | |||||||||||
| Mtl. Grundgebühr bei 12 Monaten Vertragslaufzeit | € 0,99 | € 4,19 | € 5,99 | ||||||||
| Mtl. Grundgebühr bei 24 Monaten Vertragslaufzeit | € 0,99 | € 3,89 | € 5,39 | ||||||||
Alle Preise zzgl. MwSt.
